Год, название фильма | | | imdb | | |
Список фильмов В ролях Roger Moore (28 из 202) | |
2017 Saint, the /Святой/ (Jasper) | | | 4.8 (203) | |
2016 Beatles: Eight Days a Week, the /Битлз: Восемь дней в неделю/ (Himself) | | | 8 (2797) | |
2011 Princess for Christmas, a /Принцесса на Рождество/ (Edward Duke of Castlebury) | | | 5.7 (545) | |
2010 Cats & Dogs: The Revenge of Kitty Galore /Кошки против собак: Месть Китти Галор/ (Tab Lazenby - voice) | | | 4.2 (9111) | |
2009 De vilde svaner /Дикие лебеди/ (Archbishop) | | | 6 (94) | |
2005 Here Comes Peter Cottontail: The Movie /Кролик Пушистик/ (January Q Irontail - voice) | | | 5 (76) | |
2003 Boat Trip /Морские приключения/ (Lloyd Faversham) | | | 4.8 (24523) | |
2002 Top Gear /Топ Гир/ (`James Bond` 1973-1985) | | | 8.8 (86843) | |
2001 Enemy, the /Враг/ (Supt Robert Ogilvie) | | | 3.8 (462) | |
2000 Victoria`s Secrets (Himself) | | | 4.5 (24) | |
1999 Python Night: 30 Years of Monty Python (Himself / Sean Connery) | | | 7.7 (274) | |
1998 SpyTek (Himself - Host) | | | 6.9 (16) | |
1997 Nobody Does It Better: The Music of James Bond (Himself / James Bond - archive footage) | | | 5.9 (64) | |
1997 Saint, the /Святой/ (Voice on Car Radio - voice) | | | 6.2 (47738) | |
1997 Spice World /Спайс Уорлд/ (Chief) | | | 3.5 (32646) | |
1996 Quest, the /В Поисках Приключений/ (Lord Edgar Dobbs) | | | - | |
1995 Roger Moore: A Matter of Class (Himself - Narrator) | | | 6 (17) | |
1994 Man Who Wouldn`t Die, the (Thomas Grace / Inspector Fulbright) | | | 6 (185) | |
1991 Bed & Breakfast /Комната с завтраком/ (Adam) | | | 5.3 (165) | |
1990 Bullseye! /В яблочко!/ (Garald Bradley-Smith / Sir John Bevistock) | | | 4.3 (932) | |
1990 Feuer, Eis & Dynamit /Огонь, лёд и динамит/ (Sir George) | | | 3.1 (393) | |
1987 Magic Snowman, the (Lumi Ukko, the Snowman - voice) | | | 6.6 (51) | |
1985 View to a Kill, a /Вид на убийство/ (James Bond) | | | 6.3 (58238) | |
1984 Naked Face, the /Сорвать маску/ (Dr Judd Stevens) | | | 5.2 (301) | |
1983 Curse of the Pink Panther (Chief Insp Jacques Clouseau - as Turk Thrust II) | | | 4.1 (1815) | |
1983 Octopussy /Осьминожка/ (James Bond) | | | 6.6 (63253) | |
1981 Cannonball Run, the /Гонки "Пушечное Ядро"/ (Seymour Goldfarb, Jr ) | | | 6.1 (23585) | |
1981 For Your Eyes Only /Только для ваших глаз/ (James Bond) | | | 6.8 (61666) | |
1980 Sea Wolves, the /Морские волки: Последняя атака калькуттской легкой кавалерии/ (Capt Gavin Stewart) | | | 6.2 (1076) | |
1980 Sunday Lovers /Воскресные любовники/ (Harry Lindon - segment "An Englishman`s Home") | | | 5.7 (109) | |
1979 Escape to Athena /Бегство к Афине/ (Major Otto Hecht) | | | 5.6 (2901) | |
1979 Moonraker /Лунный Бандит/ (James Bond) | | | 6.2 (58694) | |
1979 North Sea Hijack /Захват в Северном море/ (Rufus Excalibur Ffolkes) | | | 6.3 (1377) | |
1978 Wild Geese, the /Дикие гуси/ (Lt Shawn Fynn) | | | 6.6 (3089) | |
1977 Spy Who Loved Me, the /Шпион, который меня любил/ (James Bond) | | | 7.1 (65497) | |
1976 Gli esecutori /Палачи/ (Ulysses) | | | 4.6 (164) | |
1976 Muppet Show, the /Маппет Шоу/ (Himself - 1 episode, 1980) | | | 8.5 (12921) | |
1976 Sherlock Holmes in New York /Шерлок Холмс в Нью-Йорке/ (Sherlock Holmes) | | | 5.7 (250) | |
1976 Shout at the Devil /Закричи на дьявола/ (Sebastian Oldsmith) | | | 6.1 (748) | |
1976 Sporting Chance (Lord Brett Sinclair - archive footage) | | | 7.3 (33) | |
1975 That Lucky Touch (Michael Scott) | | | 4.8 (101) | |
1974 Gold /Золото/ (Rod Slater) | | | 5.6 (850) | |
1974 Man with the Golden Gun, the /Человек с золотым пистолетом/ (James Bond) | | | 6.8 (62490) | |
1974 Mission: Monte Carlo (Lord Brett Sinclair - archive footage) | | | 6.9 (89) | |
1973 Live and Let Die /Живи и Дай Умереть/ (James Bond) | | | 6.8 (63339) | |
1970 Man Who Haunted Himself, the /Человек, который ловил самого себя/ (Harold Pelham) | | | 5.9 (420) | |
1969 Crossplot /Перекрестный заговор/ (Gary Fenn) | | | 4.8 (169) | |
1969 Vendetta for the Saint (Simon Templar) | | | 6.1 (152) | |
1968 Fiction Makers, the (Simon Templar / The Saint) | | | 5.8 (162) | |
1962 Un branco di vigliacchi /Банда подлецов/ (Enzo Prati) | | | 5.1 (10) | |
1961 Gold of the Seven Saints (Shaun Garrett) | | | 6 (68) | |
1961 Il ratto delle sabine /Похищение сабинянок/ (Romulus) | | | 4.3 (63) | |
1961 Sins of Rachel Cade, the (Paul Wilton) | | | 5.7 (137) | |
1959 Miracle, the /Чудо/ (Capt Michael Stuart) | | | 6.3 (105) | |
1956 Diane /Диана/ (Prince Henri) | | | 5.8 (127) | |
1955 Interrupted Melody /Прерванная мелодия/ (Cyril Lawrence) | | | 6.9 (326) | |
1955 King`s Thief, the /Король и вор/ (Jack) | | | 5.8 (157) | |
1954 Last Time I Saw Paris, the /Последний раз когда я видел Париж/ (Paul Lane - tennis pro) | | | 6.2 (1094) | |
1953 Clown, the (Roger, Man Meeting Hogarth - uncredited) | | | 6.5 (134) | |
1953 Confidentially Connie (Bit Role - uncredited) | | | 5.7 (52) | |
1953 Dangerous When Wet /Покорить Ла-Манш/ (Reporter - uncredited) | | | 6 (228) | |
1953 Girl Next Door, the /Девушка по соседству/ (Photographer - uncredited) | | | 6 (66) | |
1953 Meet Me at the Fair (Wall Street tycoon - uncredited) | | | 6 (41) | |
1953 Pickup on South Street /Происшествие на Саут-Стрит/ (Mr Victor - uncredited) | | | 7.8 (8094) | |
1953 Scandal at Scourie /Скандал в Скори/ (Man - uncredited) | | | 6.3 (103) | |
1953 Small Town Girl /Девчонка из городка/ (Chauffeur - uncredited) | | | 6.5 (168) | |
1952 Above and Beyond (Civilian - uncredited) | | | 6.9 (341) | |
1952 Bad and the Beautiful, the /Злые и красивые/ (Cigar Clerk - uncredited) | | | 7.9 (8969) | |
1952 Kansas City Confidential /Тайны Канзас-Сити/ (News Vendor`s Customer - uncredited) | | | - | |
1952 Monkey Business /Обезьяньи проделки/ (Bit Man - uncredited) | | | 7 (8633) | |
1952 Pat and Mike /Пэт и Майк/ (Photographer - uncredited) | | | 7 (3570) | |
1952 Paula /Пола/ (Bit Role - uncredited) | | | 6.4 (62) | |
1952 Stars and Stripes Forever (President`s Aide - uncredited) | | | 7.4 (291) | |
1952 Young Man with Ideas /Молодой человек с идеями/ (Real Estate Associate - uncredited) | | | 5.9 (60) | |
1951 As Young as You Feel /Моложе себя и не почувствуешь/ (Saltenstall - uncredited) | | | 6.6 (623) | |
1951 Go for Broke! (Major - uncredited) | | | 6.9 (419) | |
1951 Great Caruso, the /Великий Карузо/ (Fireman in gallery - uncredited) | | | 6.4 (424) | |
1951 Half Angel /Ангел наполовину/ (Reporter - uncredited) | | | 5.9 (59) | |
1951 Hallmark Hall of Fame (Josiah Wedgwood - 3 episodes, 1953) | | | 8.5 (161) | |
1951 It`s a Big Country (Reporter - uncredited) | | | 6 (120) | |
1951 Let`s Make It Legal /Давай сделаем это легально/ (Reporter - uncredited) | | | 6.2 (612) | |
1951 One Wild Oat /Зёрнышко дикого овса/ (Bit part - uncredited) | | | 5.4 (101) | |
1951 Rich, Young and Pretty /Богатые, молодые и красивые/ (Legionnaire - uncredited) | | | 5.7 (103) | |
1951 Strip, the (Bookie Joint Clerk - uncredited) | | | 6.1 (123) | |
1951 Tall Target, the /Высокая цель/ (Bit Role - uncredited) | | | 7.2 (372) | |
1951 Too Young to Kiss (Photographer - uncredited) | | | 6.1 (108) | |
1950 Dial 1119 (Pedestrian - uncredited) | | | 6.7 (136) | |
1950 Duchess of Idaho /Герцогиня Айдахо/ (Escort - uncredited) | | | 5.9 (134) | |
1950 Due mogli sono troppe (Ornithologist on a train) | | | - | |
1950 Father of the Bride /Отец невесты/ (Engagement party guest - uncredited) | | | 7.3 (3321) | |
1950 Francis /Френсис/ (Marine Corps major - uncredited) | | | 6.2 (351) | |
1950 Fuller Brush Girl, the (uncredited) | | | 6.7 (211) | |
1950 Key to the City /Ключ от города/ (Assistant Hotel Desk Clerk - uncredited) | | | 6.2 (193) | |
1950 Shadow on the Wall (Mr Townsend - uncredited) | | | 6.6 (181) | |
1950 Yellow Cab Man, the (Reporter - uncredited) | | | 6.7 (139) | |
1949 Any Number Can Play (Casino Patron - uncredited) | | | 6.5 (160) | |
1949 Barkleys of Broadway, the /Парочка Баркли с Бродвея/ (First Man - uncredited) | | | 7 (1847) | |
1949 Connecticut Yankee in King Arthur`s Court, a /Янки при дворе короля Артура/ (Bidder - uncredited) | | | 6.6 (757) | |
1949 East Side, West Side /Ист-Сайд, Вест-Сайд/ (Reporter at Airport - uncredited) | | | 6.6 (469) | |
1949 Gal Who Took the West, the (Guest - uncredited) | | | 6.2 (12) | |
1949 House of Strangers /Дом посторонних/ (Architect - uncredited) | | | 7.5 (523) | |
1949 Interrupted Journey, the (Soldier in Paddington cafe - uncredited) | | | 6 (46) | |
1949 Paper Orchid (Bit Part) | | | 8.5 (6) | |
1949 Trottie True (Stage Door Johnny - uncredited) | | | 6.1 (40) | |
1949 Tulsa (Oilman - uncredited) | | | 6.2 (273) | |
1949 Whirlpool /Водоворот/ (Fingerprint man - uncredited) | | | 6.9 (799) | |
1948 Act of Violence /Акт насилия/ (Wino Pedestrian - uncredited) | | | 7.5 (2673) | |
1948 Fuller Brush Man, the (Detective Foster - uncredited) | | | 6.9 (195) | |
1948 Good Sam (uncredited) | | | 5.8 (163) | |
1948 Homecoming (Doctor - uncredited) | | | 6.4 (189) | |
1948 Isn`t It Romantic? (Townsman - uncredited) | | | 4 (9) | |
1948 Luxury Liner (Waiter - uncredited) | | | 6 (115) | |
1947 Hollywood Bound (Edited from: Ferry-Go-Round - archive footage - as Joe Young) | | | - | |
1946 Gaiety George (Member of the Audience - uncredited) | | | - | |
1946 Piccadilly Incident (Bit Part - uncredited) | | | 7.4 (21) | |
1945 Caesar and Cleopatra /Цезарь и Клеопатра/ (Roman Soldier - uncredited) | | | 6.4 (1665) | |
1945 Perfect Strangers /Совершенные незнакомцы/ (Soldier - uncredited) | | | 7.2 (350) | |
1944 Meet the People (Julie`s Chauffeur - uncredited) | | | 5.8 (96) | |
1943 Cross of Lorraine, the /Лотарингский крест/ (French soldier - uncredited) | | | 6.6 (239) | |
1943 Farm Hands (Mickey`s Dad - uncredited) | | | 4.2 (13) | |
1943 Girl Crazy /Сумасшедшая девчонка/ (Cameraman - uncredited) | | | 7.1 (418) | |
1943 I Dood It /Я сделал это/ (Man in Audience at `Star Eyes` - uncredited) | | | 6.4 (146) | |
1943 Slightly Dangerous /Слегка опасная/ (Assistant Floorwalker - uncredited) | | | 6.2 (142) | |
1943 Stranger in Town, a (Townsman at Hearing - uncredited) | | | 7.4 (116) | |
1942 Andy Hardy`s Double Life /Двойная жизнь Энди Харди/ (Court Clerk - scenes deleted) | | | 6.6 (164) | |
1942 Fingers at the Window (Jim - an Actor - uncredited) | | | 6.3 (107) | |
1942 Grand Central Murder (Police Stenographer - uncredited) | | | 6.7 (213) | |
1942 Panama Hattie (Spy - uncredited) | | | 6 (120) | |
1942 This Time for Keeps (Country club waiter - uncredited) | | | 6.1 (39) | |
1941 1-2-3 Go! (Man at accident scene - as Joe Young) | | | 4.5 (21) | |
1941 Blossoms in the Dust (Notary - uncredited) | | | 6.9 (425) | |
1941 Helping Hands (Clerk - as Joe Young) | | | 4.6 (7) | |
1941 Shadow of the Thin Man /Тень тонкого человека/ (Reporter - uncredited) | | | 7.1 (1551) | |
1941 Unholy Partners /Нечестивые партнеры/ (Newspaper clerk with flash report - uncredited) | | | 6.7 (105) | |
1941 Wedding Worries (The best man - as Joe Young) | | | 2.7 (6) | |
1941 Whistling in the Dark (Extra as Airplane Passenger - uncredited) | | | 7 (229) | |
1940 Andy Hardy`s Dilemma: A Lesson in Mathematics... and Other Things (Used Car Mechanic - uncredited) | | | 7.1 (71) | |
1940 Good Bad Boys (Court official - as Joe Young) | | | 6.9 (7) | |
1940 I Take This Woman /Я забираю эту женщину/ (Inspector - scenes deleted) | | | 6 (151) | |
1940 Jack Pot (Dry Cleaning Plant Worker - uncredited) | | | 6.6 (24) | |
1940 Know Your Money (Taxicab Driver - uncredited) | | | 6.9 (22) | |
1940 Shadow, the (Harry Vincent) | | | 7.7 (76) | |
1939 Nick Carter, Master Detective (Streeter`s secretary - uncredited) | | | 5.7 (115) | |
1939 Sergeant Madden (Fingerprint Instructor - uncredited) | | | 5.9 (52) | |
1939 Thunder Afloat (Orderly - uncredited) | | | 6 (15) | |
1938 First Hundred Years, the (Ship`s Steward - uncredited) | | | 5.9 (49) | |
1938 Of Human Hearts /О человеческих сердцах/ (Attendant at College of Surgery - uncredited) | | | 6.7 (298) | |
1938 Paradise for Three (Telephone Operator Reporting Fire - uncredited) | | | 7.3 (81) | |
1938 Too Hot to Handle /Слишком рискованно/ (Still cameraman - uncredited) | | | 6.6 (387) | |
1937 Bad Guy (Springford Airport Clerk - uncredited) | | | 5.7 (27) | |
1937 Double Wedding (Pianist at Spike`s - uncredited) | | | 7 (410) | |
1937 Torture Money (Cabbie - uncredited) | | | 6.1 (18) | |
1936 Sworn Enemy (Reporter - uncredited) | | | 6.1 (49) | |
1936 Tough Guy (G-man - uncredited) | | | 5.6 (61) | |
1935 Mutiny Ahead (Darby - as Joe Young) | | | - | |
1935 Night Life of the Gods (Orchestra Leader - uncredited) | | | 7.5 (19) | |
1934 Carolina (Officer - uncredited) | | | 5.1 (13) | |
1934 Death on the Diamond (Cardinal Player, #11 - uncredited) | | | 7.2 (42) | |
1934 Gold Ghost, the (as Joe Young) | | | 6.1 (17) | |
1934 Mama`s Little Pirate (Spanky`s father - as Joe Young) | | | 8.1 (52) | |
1934 Mike Fright (Radio Audition Audience member - uncredited) | | | 8.3 (57) | |
1934 Shrimps for a Day (Dick - as Joe Young) | | | 7.2 (40) | |
1934 Three Little Pigskins (Pete, Joe`s Henchman - uncredited) | | | 7.4 (266) | |
1932 Alaska Love (uncredited) | | | - | |
1932 Bridge Wives (Sewer worker - uncredited) | | | 7.1 (21) | |
1932 Flirty Sleepwalker, the (as Joe Young) | | | - | |
1932 Lady! Please! (as Joe Young) | | | - | |
1932 Speed in the Gay Nineties (as Joe Young) | | | - | |
1931 Dog Doctor, the (as Joe Young) | | | - | |
1930 Average Husband (uncredited) | | | - | |
1930 Dancing Sweeties (Pat - uncredited) | | | 5.5 (38) | |
1930 Old Vamps for New (as Joe Young) | | | - | |
1930 Storm, the (Switchboard Operator - uncredited) | | | 5.7 (17) | |
1928 Campus Vamp, the (uncredited) | | | 5.2 (59) | |
1928 Girl from Nowhere, the (as Joe Young) | | | 6.8 (6) | |
1928 Love at First Flight (as Joe Young) | | | - | |
1927 Jolly Jilter, the (as Joe Young) | | | - | |
1927 Kid Brother, the /Младший брат/ (Townsman - uncredited) | | | 7.6 (2478) | |
1927 Naughty Nanette (Bill Simmons - as Joe Young) | | | - | |
1927 Peaches and Plumbers (Bit Role - uncredited) | | | - | |
1927 Should Sleepwalkers Marry? (as Joe Young) | | | - | |
1927 Small Town Princess, a (as Joseph Young) | | | - | |
1926 Circus Today (Bit Role - uncredited) | | | 5.7 (25) | |
1926 Ghost of Folly, the (as Joseph Young) | | | - | |
1926 Gooseland (as Joe Young) | | | - | |
1926 Love Sundae, a (as Joe Young) | | | - | |
1926 Prodigal Bridegroom, a (Bit Role - uncredited) | | | - | |
1926 Puppy Lovetime (Alice`s Father - as Joe Young) | | | - | |
1926 Spanking Breezes (as Joe Young) | | | - | |
1926 Trimmed in Gold (as Joe Young) | | | - | |
1926 Whispering Whiskers (Bit Role - uncredited) | | | 6.1 (6) | |
1925 Bashful Jim (as Joe Young) | | | - | |
1925 Beloved Bozo, the (as Joseph Young) | | | - | |
1925 Butter Fingers (Bit Role - uncredited) | | | 6.2 (9) | |
1925 Dangerous Curves Behind (as Joe Young) | | | - | |
1925 Iron Nag, the (as Joe Young) | | | - | |
1925 Sneezing Beezers (Bit Role - uncredited) | | | - | |
1924 Flickering Youth (as Joe Young) | | | - | |
1924 Romeo and Juliet (as Joe Young) | | | - | |
1924 Shanghaied Lovers (as Joseph Young) | | | - | |
1924 Wall Street Blues (as Joe Young) | | | - | |
1924 Yukon Jake (Bit Role - uncredited) | | | 6 (17) | |
Среднее | | | 6.25 | | |
Список фильмов Продюсер Roger Moore (0 из 7) | |
2017 Saint, the /Святой/ (co-producer) | | | 4.8 (203) | |
1994 Man Who Wouldn`t Die, the (executive producer) | | | 6 (185) | |
1991 Bed & Breakfast /Комната с завтраком/ (producer - uncredited) | | | 5.3 (165) | |
1979 Saint and the Brave Goose, the (producer - uncredited) | | | 5.9 (19) | |
1969 Crossplot /Перекрестный заговор/ (co-producer - uncredited) | | | 4.8 (169) | |
1969 Vendetta for the Saint (co-producer - uncredited) | | | 6.1 (152) | |
1968 Fiction Makers, the (co-producer - uncredited) | | | 5.8 (162) | |
Среднее | | | 5.53 | | |