Год, название фильма | | | imdb | | |
Список фильмов Режиссер Orson Welles (7 из 26) | |
1992 Don Quijote de Orson Welles /Дон Кихот Орсона Уэллса/ | | | 6.2 (241) | |
1985 Orson Welles` Magic Show | | | 7.1 (48) | |
1979 Orson Welles Show, the (as G O Spelvin) | | | 6.8 (16) | |
1973 Verites et mensonges | | | 7.9 (3089) | |
1972 Other Side of the Wind, the /Другая сторона ветра/ | | | - | |
1970 Deep, the | | | 6.4 (129) | |
1969 Southern Star, the /Южная звезда/ (opening scenes - uncredited) | | | 4.9 (108) | |
1968 Immortal Story, the /Бессмертная история/ | | | 7 (661) | |
1965 Campanadas a medianoche /Полуночные колокола/ | | | 8.1 (1661) | |
1962 Le proces /Процесс/ | | | 7.8 (11442) | |
1962 No Exit (uncredited) | | | 6 (33) | |
1960 David e Golia /Давид и Голиаф/ (his own scenes - uncredited) | | | 4.7 (185) | |
1958 Fountain of Youth, the | | | 8.7 (104) | |
1958 Touch of Evil /Печать зла/ | | | 8.2 (62256) | |
1956 Orson Welles and People | | | 7.7 (9) | |
1955 Mr. Arkadin /Мистер Аркадин / Тайное досье/ | | | 7.4 (4787) | |
1952 Tragedy of Othello: The Moor of Venice, the /Отелло/ | | | 7.8 (2973) | |
1949 Black Magic /Черная магия/ (uncredited) | | | 6.5 (178) | |
1948 Macbeth /Макбет/ | | | 7.5 (1682) | |
1947 Lady from Shanghai, the /Леди из Шанхая/ (uncredited) | | | 7.7 (10968) | |
1946 Stranger, the /Чужестранец/ | | | 7.6 (4673) | |
1943 Journey Into Fear (uncredited) | | | 6.7 (1106) | |
1942 Magnificent Ambersons, the /Великолепные Эмберсоны/ | | | 7.9 (15149) | |
1941 Citizen Kane /Гражданин Кейн/ | | | 8.4 (253943) | |
1938 Too Much Johnson | | | 7 (30) | |
1934 Hearts of Age, the | | | 5.7 (360) | |
Среднее | | | 7.11 | | |
Список фильмов Сценарист Orson Welles (10 из 27) | |
2002 Magnificent Ambersons, the /Великолепные Эмберсоны/ (1942 screenplay) | | | 5.8 (521) | |
1999 Big Brass Ring, the /Медное кольцо/ (earlier screenplay) | | | 5.4 (432) | |
1992 Don Quijote de Orson Welles /Дон Кихот Орсона Уэллса/ (writer) | | | 6.2 (241) | |
1985 Orson Welles` Magic Show (writer) | | | 7.1 (48) | |
1973 Verites et mensonges (writer) | | | 7.9 (3089) | |
1972 Other Side of the Wind, the /Другая сторона ветра/ (writer) | | | - | |
1972 Treasure Island /Остров сокровищ/ (screenplay - as O W Jeeves) | | | 6 (348) | |
1970 Deep, the (writer) | | | 6.4 (129) | |
1968 Immortal Story, the /Бессмертная история/ (writer) | | | 7 (661) | |
1966 Bible: In the Beginning..., the /Библия/ (uncredited) | | | 6.1 (2892) | |
1965 Campanadas a medianoche /Полуночные колокола/ (writer) | | | 8.1 (1661) | |
1962 Le proces /Процесс/ (screenplay) | | | 7.8 (11442) | |
1958 Fountain of Youth, the (writer) | | | 8.7 (104) | |
1958 Touch of Evil /Печать зла/ (screenplay) | | | 8.2 (62256) | |
1956 Orson Welles and People (writer) | | | 7.7 (9) | |
1955 Mr. Arkadin /Мистер Аркадин / Тайное досье/ (screenplay) | | | 7.4 (4787) | |
1952 Tragedy of Othello: The Moor of Venice, the /Отелло/ (uncredited) | | | 7.8 (2973) | |
1949 Third Man, the /Третий человек/ (uncredited) | | | 8.3 (96792) | |
1948 Macbeth /Макбет/ (adaptation - uncredited) | | | 7.5 (1682) | |
1947 Lady from Shanghai, the /Леди из Шанхая/ (screenplay) | | | 7.7 (10968) | |
1947 Monsieur Verdoux /Месье Верду/ (idea) | | | 8 (9953) | |
1946 Stranger, the /Чужестранец/ (uncredited) | | | 7.6 (4673) | |
1943 Journey Into Fear (uncredited) | | | 6.7 (1106) | |
1942 Magnificent Ambersons, the /Великолепные Эмберсоны/ (script writer) | | | 7.9 (15149) | |
1941 Citizen Kane /Гражданин Кейн/ (screenplay) | | | 8.4 (253943) | |
1938 Too Much Johnson (writer) | | | 7 (30) | |
1934 Hearts of Age, the (writer) | | | 5.7 (360) | |
Среднее | | | 7.25 | | |
Список фильмов В ролях Orson Welles (25 из 124) | |
2014 Magician: The Astonishing Life and Work of Orson Welles /Волшебник: Удивительная жизнь и работа Орсона Уэллса/ (archive footage) | | | 6.7 (309) | |
2002 Lost in La Mancha /Затерянные в Ла-Манче/ (Himself - archive footage) | | | 7.4 (5073) | |
1995 Personal Journey with Martin Scorsese Through American Movies, a /Отверженные/ (Himself - archive footage) | | | 8.7 (1729) | |
1992 Don Quijote de Orson Welles /Дон Кихот Орсона Уэллса/ (Himself - in new version - archive footage) | | | 6.2 (241) | |
1991 Hearts of Darkness: A Filmmaker`s Apocalypse /Сердца тьмы: Апокалипсис кинематографиста/ (Himself - from 1938 radio broadcast - voice - archive footage) | | | 8.2 (11672) | |
1990 Stars and Stripes (Himself - archive footage) | | | - | |
1987 Someone to Love (Danny`s Friend) | | | 5.9 (116) | |
1986 Transformers: The Movie, the /Трансформеры/ (Unicron - voice) | | | 7.3 (29791) | |
1985 Orson Welles` Magic Show (Himself) | | | 7.1 (48) | |
1984 Enchanted Journey, the (Pippo - voice) | | | 6.6 (48) | |
1984 In Our Hands (Himself) | | | 5.8 (44) | |
1983 Hot Money (Sheriff Paisley) | | | 5.5 (17) | |
1983 Where Is Parsifal? (Klingsor) | | | 3.8 (40) | |
1982 Butterfly (Judge Rauch) | | | 4.3 (366) | |
1982 Genocide (Narrator - voice) | | | 6.8 (74) | |
1982 Slapstick - Of Another Kind (Father of the Aliens - voice) | | | 1.6 (393) | |
1981 History of the World: Part I /Всемирная история: Часть первая/ (Narrator - voice) | | | 6.9 (31520) | |
1981 Man Who Saw Tomorrow, the (Presenter / Narrator) | | | 5.7 (439) | |
1981 Notre Dame de la Croisette (Himself - archive footage - uncredited) | | | 5.5 (25) | |
1980 Shogun /Сёгун/ (Narrator - voice) | | | 7.8 (3001) | |
1980 Tajna Nikole Tesle /Тайна Николы Теслы/ (J P Morgan) | | | 7.1 (157) | |
1979 Double McGuffin, the (Narrator - voice) | | | 5.7 (164) | |
1979 Late Great Planet Earth, the (Himself - Host / Narrator) | | | 3.6 (135) | |
1979 Muppet Movie, the (Lew Lord) | | | 7.6 (11364) | |
1979 Orson Welles Show, the (Himself) | | | 6.8 (16) | |
1978 Il grande attacco (Narrator - voice) | | | 4.7 (142) | |
1978 Woman Called Moses, a (Narrator - voice) | | | 7.7 (55) | |
1977 Hot Tomorrows (Parklawn Mortuary - voice) | | | 5.5 (23) | |
1977 It Happened One Christmas (Henry F Potter) | | | 5.1 (286) | |
1977 Rime of the Ancient Mariner (Narrator - voice) | | | 4.4 (10) | |
1977 Some Call It Greed (Narrator - voice) | | | 5.6 (14) | |
1976 Voyage of the Damned /Путешествие отверженных/ (Jose Estedes) | | | 6.3 (1260) | |
1975 Bugs Bunny Superstar (Narrator - voice) | | | 7 (186) | |
1975 Rikki-Tikki-Tavi /Рикки-Тикки-Тави/ (Narrator / Nag / Chuchundra - voice) | | | 8 (1168) | |
1975 Who`s Out There? (Host) | | | 5.2 (32) | |
1974 Ein unbekannter rechnet ab /Десять негритят/ (Voice of Tape - voice) | | | 5.3 (526) | |
1973 Verites et mensonges (Himself) | | | 7.9 (3089) | |
1972 Get to Know Your Rabbit /Надо знать, где твой кролик/ (Mr Delasandro) | | | 5.3 (156) | |
1972 Necromancy (Mr Cato) | | | 3.8 (169) | |
1972 Treasure Island /Остров сокровищ/ (Long John Silver) | | | 6 (348) | |
1971 Centinelas del silencio (Narrator - English - voice) | | | 6.9 (19) | |
1971 La decade prodigieuse /Чудовищная декада/ (Theo Van Horn) | | | 6 (256) | |
1971 Malpertuis /Мальпертюи/ (Cassavius) | | | 6.9 (393) | |
1971 Safe Place, a (The Magician) | | | 5.1 (104) | |
1970 Catch-22 /Уловка 22/ (Brig Gen Dreedle) | | | 7.2 (16094) | |
1970 Deep, the (Russ Brewer) | | | 6.4 (129) | |
1970 Is It Always Right to Be Right? /Всегда правильно быть правым?/ (Narrator - voice) | | | 6.7 (140) | |
1970 Kremlin Letter, the /Кремлевское письмо/ (Bresnavitch) | | | 6.2 (458) | |
1970 Salvador Dali (Narrator - voice) | | | 6.7 (47) | |
1970 Start the Revolution Without Me /Начинайте революцию без меня/ (The Narrator) | | | 6.4 (1109) | |
1970 Upon This Rock (Michelangelo) | | | - | |
1970 Waterloo /Ватерлоо/ (Louis XVIII) | | | 7.2 (5283) | |
1969 12 + 1 /Один из тринадцати/ (Maurice Markau) | | | 5.9 (234) | |
1969 Bitka na Neretvi /Битва на Неретве/ (Chetnik senator) | | | 6.6 (628) | |
1969 Kampf um Rom II - Der Verrat /Битва за Рим/ (Justinian) | | | 6.3 (46) | |
1969 Southern Star, the /Южная звезда/ (Plankett) | | | 4.9 (108) | |
1968 House of Cards /Карточный домик/ (Leschenhaut) | | | 5.6 (156) | |
1968 Immortal Story, the /Бессмертная история/ (Mr Charles Clay) | | | 7 (661) | |
1968 Kampf um Rom I /Битва за Рим/ (Emperor Justinian) | | | 6 (109) | |
1968 Tepepa /Тепепа/ (Colonel Cascorro) | | | 6.4 (173) | |
1967 I`ll Never Forget What`s`isname (Jonathan Lute) | | | 6.2 (227) | |
1967 Le desordre a vingt ans | | | 6 (8) | |
1967 Oedipus the King (Tiresias) | | | 7.1 (91) | |
1967 Sailor from Gibraltar, the (Louis de Mozambique) | | | 6.8 (80) | |
1966 Casino Royale /Казино Рояль/ (Le Chiffre) | | | 5.2 (20284) | |
1966 Man for All Seasons, a /Человек на все времена/ (Cardinal Wolsey) | | | 8 (21042) | |
1966 Paris brule-t-il? /Горит ли Париж?/ (Consul Raoul Nordling) | | | 6.7 (1239) | |
1965 Campanadas a medianoche /Полуночные колокола/ (Falstaff) | | | 8.1 (1661) | |
1965 King`s Story, a (Narrator - voice) | | | 6.3 (12) | |
1965 La fabuleuse aventure de Marco Polo /Сказочное приключение Марко Поло/ (Akerman, Marco`s Tutor) | | | 4.9 (106) | |
1964 Finest Hours, the (Narrator - voice) | | | 8.1 (13) | |
1963 Ro.Go.Pa.G. /Рогопаг/ (The `Director` - segment "La ricotta") | | | 7.1 (971) | |
1963 V.I.P.s, the /Очень важные персоны/ (Max Buda) | | | 6.4 (1023) | |
1962 Cronaca familiare /Семейная хроника/ (Narrator - American version - uncredited) | | | 7.2 (208) | |
1962 Le proces /Процесс/ (Albert Hastler - The Advocate) | | | 7.8 (11442) | |
1961 I tartari /Татары/ (Burundai) | | | 4.6 (95) | |
1961 King of Kings /Царь царей/ (Narrator - voice - uncredited) | | | 7 (1747) | |
1961 La Fayette /Ла Файетт/ (Benjamin Franklin) | | | 5.9 (32) | |
1960 Austerlitz /Аустерлиц/ (Robert Fulton) | | | 5.7 (192) | |
1960 Crack in the Mirror (Hagolin / Lamerciere) | | | 7.1 (58) | |
1960 David e Golia /Давид и Голиаф/ (King Saul) | | | 4.7 (185) | |
1959 Compulsion /Насилие/ (Jonathan Wilk) | | | 7.5 (3385) | |
1959 Ferry to Hong Kong /Паром в Гонконг/ (Captain Hart) | | | 5.4 (151) | |
1959 High Journey (Narrator - voice) | | | - | |
1958 Fountain of Youth, the (Host / narrator) | | | 8.7 (104) | |
1958 Long, Hot Summer, the /Долгое жаркое лето/ (Will Varner) | | | 7.2 (3968) | |
1958 Roots of Heaven, the (Cy Sedgewick) | | | 6.1 (241) | |
1958 South Seas Adventure (Supplemental Narrator - voice) | | | 6.5 (12) | |
1958 Touch of Evil /Печать зла/ (Police Captain Hank Quinlan) | | | 8.2 (62256) | |
1958 Vikings, the /Викинги/ (Narrator - voice - uncredited) | | | 7.1 (8501) | |
1957 Man in the Shadow (Virgil Renchler) | | | 6.8 (160) | |
1956 Moby Dick /Моби Дик/ (Father Mapple) | | | 7.4 (4899) | |
1956 Orson Welles and People (Himself - Narrator - voice) | | | 7.7 (9) | |
1955 Mr. Arkadin /Мистер Аркадин / Тайное досье/ (Gregory Arkadin) | | | 7.4 (4787) | |
1955 Napoleon /Наполеон/ (Sir Hudson Lowe) | | | 5.5 (175) | |
1955 Three Cases of Murder (Lord Mountdrago - "Lord Mountdrago" segment) | | | 6.6 (146) | |
1954 Si Versailles m`etait conte /Тайны Версаля/ (Benjamin Franklin) | | | 6.6 (163) | |
1954 Trouble in the Glen (Sanin Cejador y Mengues) | | | 4.9 (97) | |
1953 King Lear (King Lear) | | | 7.1 (62) | |
1953 L`uomo, la bestia e la virtu (Captain Perella, the Beast) | | | 6.2 (37) | |
1952 Don Camillo /Маленький мир Дона Камилло/ (Narrator - American version) | | | 7.6 (1194) | |
1952 Tragedy of Othello: The Moor of Venice, the /Отелло/ (Othello) | | | 7.8 (2973) | |
1952 Trent`s Last Case (Sigsbee Manderson) | | | 5.9 (40) | |
1951 Return to Glennascaul (Narrator) | | | 7.2 (163) | |
1950 Black Rose, the /Черная роза/ (Bayan) | | | 6.3 (1109) | |
1949 Black Magic /Черная магия/ (Joseph Balsamo aka Count Cagliostro) | | | 6.5 (178) | |
1949 Prince of Foxes /Коварный лис Борджиа/ (Cesare Borgia) | | | 6.8 (400) | |
1949 Third Man, the /Третий человек/ (Harry Lime) | | | 8.3 (96792) | |
1948 Macbeth /Макбет/ (Macbeth) | | | 7.5 (1682) | |
1947 Lady from Shanghai, the /Леди из Шанхая/ (Michael O`Hara) | | | 7.7 (10968) | |
1946 Duel in the Sun /Дуэль под солнцем/ (Narrator - voice - uncredited) | | | 6.9 (5869) | |
1946 Stranger, the /Чужестранец/ (Professor Charles Rankin) | | | 7.6 (4673) | |
1946 Tomorrow Is Forever /Вечное завтра/ (John Andrew MacDonald / Erik Kessler) | | | 7.5 (746) | |
1944 Follow the Boys /Следуя за парнями/ (Himself) | | | 6.6 (95) | |
1944 Jane Eyre /Джейн Эйр/ (Edward Rochester) | | | 7.7 (2407) | |
1943 Journey Into Fear (Colonel Haki) | | | 6.7 (1106) | |
1943 Show Business at War (Himself) | | | 8.7 (142) | |
1942 Magnificent Ambersons, the /Великолепные Эмберсоны/ (Narrator - voice) | | | 7.9 (15149) | |
1942 Tanks (Narrator - voice) | | | 5.2 (8) | |
1941 Citizen Kane /Гражданин Кейн/ (Charles Foster Kane) | | | 8.4 (253943) | |
1940 Swiss Family Robinson (Opening Off-Screen Narrator - uncredited) | | | 7.1 (92) | |
1938 Too Much Johnson (Keystone Kop) | | | 7 (30) | |
1937 Spanish Earth, the /Испанская земля/ (Narrator - English version - later replaced by Ernest Hemingway - voice) | | | 6.9 (150) | |
1934 Hearts of Age, the (Death) | | | 5.7 (360) | |
Среднее | | | 6.51 | | |
Список фильмов Продюсер Orson Welles (5 из 12) | |
1985 Orson Welles` Magic Show (producer) | | | 7.1 (48) | |
1970 Deep, the (producer) | | | 6.4 (129) | |
1956 Orson Welles and People (producer) | | | 7.7 (9) | |
1955 Mr. Arkadin /Мистер Аркадин / Тайное досье/ (producer) | | | 7.4 (4787) | |
1952 Tragedy of Othello: The Moor of Venice, the /Отелло/ (producer - uncredited) | | | 7.8 (2973) | |
1948 Macbeth /Макбет/ (producer) | | | 7.5 (1682) | |
1947 Lady from Shanghai, the /Леди из Шанхая/ (producer) | | | 7.7 (10968) | |
1944 Jane Eyre /Джейн Эйр/ (producer - uncredited) | | | 7.7 (2407) | |
1943 Journey Into Fear (producer - uncredited) | | | 6.7 (1106) | |
1942 Magnificent Ambersons, the /Великолепные Эмберсоны/ (producer) | | | 7.9 (15149) | |
1941 Citizen Kane /Гражданин Кейн/ (producer) | | | 8.4 (253943) | |
1938 Too Much Johnson (producer) | | | 7 (30) | |
Среднее | | | 7.44 | | |
Список фильмов Монтаж Orson Welles (1) | |
1962 Le proces /Процесс/ (uncredited) | | | 7.8 (11442) | |
Среднее | | | 7.8 | | |