Год, название фильма | | | imdb | | |
Список фильмов В ролях Tom Smith (1 из 136) | |
1962 Man Who Shot Liberty Valance, the /Человек, который застрелил Либерти Вэланса/ (Barfly - uncredited) | | | 8.1 (47611) | |
1959 Bonanza /Бонанца/ (Townsman) | | | 7.3 (5927) | |
1952 Montana Belle (Barfly - uncredited) | | | 5.3 (88) | |
1952 Old West, the (Townsman - uncredited) | | | 6 (23) | |
1952 Untamed Frontier (Barfly - uncredited) | | | 4.4 (33) | |
1951 Don Daredevil Rides Again (Barfly [ch 3 & 6] - uncredited) | | | 6.8 (32) | |
1951 Oklahoma Justice (Henchman - uncredited) | | | - | |
1950 Cow Town (Townsman - uncredited) | | | 6.4 (35) | |
1950 Return of Jesse James, the (Clay Country Townsman - uncredited) | | | 6.1 (34) | |
1949 El Paso (Townsman - uncredited) | | | 5.5 (44) | |
1949 Lawless Code (Bartender - uncredited) | | | - | |
1949 Riders in the Sky (Barfly - uncredited) | | | 6.1 (33) | |
1947 Cheyenne (Townsman gawking at Emily - uncredited) | | | 6.6 (139) | |
1947 Last Frontier Uprising (Horse bidder - uncredited) | | | - | |
1947 Michigan Kid, the (Townsman - uncredited) | | | 3.4 (7) | |
1947 Prairie Express (Townsman - uncredited) | | | - | |
1947 Rustlers of Devil`s Canyon (Henchman - uncredited) | | | - | |
1947 Trail of the Mounties (Trapper - uncredited) | | | - | |
1947 Under Colorado Skies (Townsman - uncredited) | | | - | |
1947 Yankee Fakir (Man in audience - uncredited) | | | 5.4 (20) | |
1946 El Paso Kid, the (Man at meeting - uncredited) | | | 7.7 (40) | |
1946 Heldorado (Parade spectator - uncredited) | | | 6.3 (30) | |
1945 Dakota /Дакота/ (Gambler - uncredited) | | | 5.8 (357) | |
1945 Lone Texas Ranger (Townsman - uncredited) | | | 7 (8) | |
1945 Lonesome Trail (Blaine - a voter - uncredited) | | | - | |
1945 Navajo Kid, the (Barfly - uncredited) | | | 5.6 (12) | |
1945 Oregon Trail (Barfly - uncredited) | | | 7.5 (39) | |
1945 Renegades of the Rio Grande (Barfly - uncredited) | | | 5 (7) | |
1945 Sheriff of Cimarron (Townsman - uncredited) | | | 6.6 (49) | |
1945 Topeka Terror, the (Barfly - uncredited) | | | 5.1 (16) | |
1944 Cheyenne Wildcat (Lyncher - uncredited) | | | 7.3 (13) | |
1944 Gentle Annie (Townsman - uncredited) | | | 5.8 (43) | |
1944 Hidden Valley Outlaws (Train Passenger - uncredited) | | | - | |
1944 Last Horseman, the (Barfly - uncredited) | | | 5.5 (17) | |
1944 Mojave Fireb (Barfly - uncredited) | | | 6.5 (22) | |
1944 Tall in the Saddle /В седле/ (Townsman - uncredited) | | | 7 (829) | |
1944 Trigger Trail (Townsman - uncredited) | | | 7.5 (5) | |
1943 Black Hills Express (Barfly - uncredited) | | | - | |
1943 Black Market Rustlers (Rancher - uncredited) | | | 5.5 (7) | |
1943 Dead Man`s Gulch (Townsman - uncredited) | | | 6.2 (9) | |
1943 Desperadoes, the /Отчаянные/ (Townsman - uncredited) | | | 6.6 (273) | |
1943 False Colors (Poncho Townsman - uncredited) | | | 7.1 (39) | |
1943 Frontier Fury (Barfly - uncredited) | | | - | |
1943 King of the Cowboys (Parade Spectator - uncredited) | | | 6.5 (71) | |
1943 Klondike Kate (Miner - uncredited) | | | - | |
1943 Man from Music Mountain, the (uncredited) | | | 6.6 (7) | |
1943 Trail of Terror (Townsman - uncredited) | | | - | |
1943 Wolves of the Range (Bank Customer - uncredited) | | | - | |
1942 Boot Hill Bandits (Townsman with Bushy Moustache - uncredited) | | | 5.9 (11) | |
1942 Deep in the Heart of Texas (Townsman - uncredited) | | | 5.6 (5) | |
1942 Down Rio Grande Way (Townsman - uncredited) | | | - | |
1942 Rolling Down the Great Divide (Barfly - uncredited) | | | - | |
1942 Vengeance of the West (Murietta Rider - uncredited) | | | - | |
1941 Arizona Cyclone (Barfly - uncredited) | | | 6.3 (6) | |
1941 Billy the Kid`s Round-up (Voter Townsman - uncredited) | | | - | |
1941 Pals of the Pecos (Townsman - uncredited) | | | 7.4 (23) | |
1941 Pirates on Horseback (Gambler - uncredited) | | | 6.3 (33) | |
1941 Prairie Pioneers (Settler - uncredited) | | | - | |
1941 Sheriff of Tombstone (Townsman - uncredited) | | | 5.8 (41) | |
1941 Sunset in Wyoming (Rancher - uncredited) | | | 5.9 (15) | |
1941 Tumbledown Ranch in Arizona (Juror - uncredited) | | | - | |
1941 White Eagle (Trapper - uncredited) | | | 7.3 (9) | |
1940 Carson City Kid, the (Townsman - uncredited) | | | 6.4 (70) | |
1940 Dark Com (Posse rider - uncredited) | | | 6.9 (818) | |
1940 Gun Code (Townsman - uncredited) | | | - | |
1940 Law and Order (Henchman - uncredited) | | | - | |
1940 Melody Ranch (Henchman - uncredited) | | | 6 (70) | |
1940 Oklahoma Renegades (Townsman - uncredited) | | | - | |
1940 One Crowded Night (Radio Announcer - voice - uncredited) | | | 6.2 (41) | |
1940 Trail Blazers, the (Worker / Henchman - uncredited) | | | 6.5 (6) | |
1940 Under Texas Skies (Wrangler - uncredited) | | | 7.2 (21) | |
1940 Wagons Westward (Townsman - uncredited) | | | 6.5 (11) | |
1940 Young Bill Hickok (Hickok Rider - uncredited) | | | 5.7 (56) | |
1939 Arizona Kid, the (Volunteer with Roy`s Group - uncredited) | | | 6.2 (53) | |
1939 Colorado Sunset (Townsman - uncredited) | | | 6.3 (33) | |
1939 Days of Jesse James (Sheriff`s Deputy - uncredited) | | | 5.9 (38) | |
1939 Fighting Renegade, the (Rider for El Puma - uncredited) | | | 4.4 (7) | |
1939 In Old Caliente (Settler - uncredited) | | | 5.4 (41) | |
1939 Lone Ranger Rides Again, the (Simkins [Chs 5, 8] - uncredited) | | | 7.8 (49) | |
1939 Oklahoma Frontier (Settler - uncredited) | | | 7 (7) | |
1939 Oregon Trail, the (Settler - uncredited) | | | 5.9 (9) | |
1939 Outpost of the Mounties (Trapper - uncredited) | | | - | |
1939 Range War (Railroad Worker - uncredited) | | | 7.1 (23) | |
1939 Rough Riders` Round-up (Border Patrolman - uncredited) | | | 5.4 (51) | |
1939 Saga of Death Valley (Henchman - uncredited) | | | 6.6 (23) | |
1939 Southward Ho (Rancher - uncredited) | | | 6.9 (16) | |
1939 Trouble in Sundown (Townsman - uncredited) | | | 5.8 (16) | |
1938 Billy the Kid Returns (Pat Garrett`s Deputy - uncredited) | | | 5.7 (55) | |
1938 California Frontier (Barfly / Brawler - uncredited) | | | 6 (20) | |
1938 Cassidy of Bar 20 (Townsman - uncredited) | | | 6.8 (31) | |
1938 Painted Desert (A miner - uncredited) | | | 6.2 (19) | |
1938 Purple Vigilantes, the (Townsman - uncredited) | | | 7 (24) | |
1938 Shine On, Harvest Moon (Rancher - uncredited) | | | 6.5 (10) | |
1938 Songs and Bullets (Rancher - uncredited) | | | - | |
1937 Arizona Gunfighter (Outlaw - uncredited) | | | 5.8 (14) | |
1937 Bar-Z Bad Men (Barfly - uncredited) | | | - | |
1937 Come On, Cowboys! (Man in audience - uncredited) | | | 6.6 (8) | |
1937 Heroes of the Alamo (Alamo Defender - uncredited) | | | 3.8 (15) | |
1937 Painted Stallion, the (Boat Passenger [Ch 1] - uncredited) | | | 6.5 (91) | |
1937 Yodelin` Kid from Pine Ridge (Rodeo Stagecoach Driver - uncredited) | | | 5.6 (36) | |
1936 Aces and Eights (Spectator - uncredited) | | | 6.1 (52) | |
1936 Drift Fence (Man at dance - uncredited) | | | 5.8 (18) | |
1936 Lightnin` Bill Carson (Barfly - uncredited) | | | - | |
1936 Oh, Susanna! (Mineral Springs Deputy - uncredited) | | | 5.7 (45) | |
1936 Trailin` West (Gambler - uncredited) | | | 5.6 (20) | |
1935 Gallant Defender (Cattleman - uncredited) | | | - | |
1935 Man from Guntown (Townsman - uncredited) | | | - | |
1935 Melody Trail (Townsman - uncredited) | | | 6.9 (27) | |
1935 Outlaw Deputy, the (Barfly - uncredited) | | | - | |
1935 Pecos Kid, the (Party guest - uncredited) | | | 5.3 (5) | |
1935 Silver Bullet, the (Townsman with Walrus moustache - uncredited) | | | 4.7 (6) | |
1935 Tumbling Tumbleweeds (Autry cowhand - uncredited) | | | 8 (28) | |
1934 Prescott Kid (Barfly - uncredited) | | | - | |
1933 Buzzin` Around (Bit Part - uncredited) | | | 6.3 (44) | |
1933 Fighting Parson, the (Posse Rider - uncredited) | | | 5.6 (8) | |
1933 Gun Justice (Barfly - uncredited) | | | - | |
1933 Lone Avenger, the (Townsman - uncredited) | | | 5.6 (7) | |
1933 Phantom Thunderbolt (Barfly - uncredited) | | | 5 (16) | |
1932 Come on Danger! (Stanton Rider - uncredited) | | | 5.9 (13) | |
1932 Cowboy Counsellor (Posse Rider - uncredited) | | | 6.5 (9) | |
1932 Law and Order (Townsman - uncredited) | | | 7.3 (79) | |
1932 Rainbow Trail, the (Henchman - uncredited) | | | - | |
1931 Battling with Buffalo Bill (Townsman - ch 1 - uncredited) | | | 6.4 (11) | |
1931 Clearing the Range (Cowhand - uncredited) | | | 5.1 (12) | |
1931 God`s Country and the Man (Barfly - uncredited) | | | 6 (6) | |
1931 Law of the Rio Grande (Hardy Gang Member - uncredited) | | | 4.4 (7) | |
1931 Riders of the North (For Trapper at McGuires - uncredited) | | | - | |
1931 Two Fisted Justice (Wagon Train Scout - uncredited) | | | - | |
1931 Two Gun Man, the (Fight Spectator - uncredited) | | | - | |
1931 Wild Horse (Rodeo spectator - uncredited) | | | 5.9 (20) | |
1930 Beyond the Law (Rancher - uncredited) | | | 7.2 (7) | |
1930 Fighting Legion, the (Barfly - uncredited) | | | - | |
1930 Under a Texas Moon (Man on Balcony - uncredited) | | | 6 (13) | |
1929 Long, Long Trail, the (Race Bettor - uncredited) | | | - | |
1928 In Old Arizona /В старой Аризоне/ (Guard atop stage - uncredited) | | | 6.3 (147) | |
1924 Iron Horse, the /Железный конь/ (Cowhand - uncredited) | | | 7.3 (451) | |
Среднее | | | 6.18 | | |
Список фильмов Грим Tom Smith (1) | |
1982 Gandhi /Ганди/ | | | 8.1 (141542) | |
Среднее | | | 8.1 | | |